ယနေ့ (92) | တနင်္ဂလာနေ့ Apr 7 (2) | အင်္ဂါနေ့ Apr 8 (1) | ဗုဒ္ဓဟူးနေ့ Apr 9 (0) | ကြာသပတေးနေ့ Apr 10 (0) | သောကြာနေ့ Apr 11 (0) | စနေနေ့ Apr 12 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 2.29RNP VC (w) | 1.55Letto Volleyball (w) | 32 |
0-0 တိုက်ရိုက် | 1.16LKPS Lublin | 4.84ZAKSA Kedzierzyn Kozle | 33 |
0-0 တိုက်ရိုက် | SGGW Warszawa | Politechnika Lodz | 14 | |
0-0 တိုက်ရိုက် | WSZiA Opole | UJD Czestochowa | 13 |
0-0 တိုက်ရိုက် | 2.69Reims Volley 51 | 1.40ASI Saint Jean Volleyball | 27 |
0-0 တိုက်ရိုက် | 1.80Union VV Dobling | 1.90VBK Klagenfurt/2 | 16 |
0-0 တိုက်ရိုက် | Alytaus Ultra | Vilniaus Universitetas VC | 0 |
0-0 တိုက်ရိုက် | 1.07Lokomotiv Novosibirsk VC | 6.88Yukior Yugra VC | 22 |
0-0 တိုက်ရိုက် | 1.05Imoco Volley Conegliano (w) | 8.14AGIL Volley Novara (w) | 32 |
0-0 တိုက်ရိုက် | 1.27MTV Stuttgart VC (w) | 3.38Dresdner VC (w) | 13 |
0-0 တိုက်ရိုက် | 1.55University of Warszawa (w) | 2.29AZS AWF Warszawa (w) | 12 |
0-0 တိုက်ရိုက် | 2.29ATSE Graz (w) | 1.55Steelvolleys Linz Steg 2 (w) | 13 |
0-0 တိုက်ရိုက် | 1.30Apollo 8 VC (w) | 3.17VV Sudosa Desto (w) | 11 | |
0-0 တိုက်ရိုက် | 1.75Draisma Dynamo VC (w) | 1.95VV ယုထရက် (w) | 12 |
0-0 တိုက်ရိုက် | Lokomotiv-Angara Irkutsk (w) | Severyanka 2 Cherepovets (w) | 15 |
0-0 တိုက်ရိုက် | 6.00OK Desetka (w) | 1.09OK Valjevo (w) | 1 |
0-0 တိုက်ရိုက် | 3.56Ain El Kharroube (w) | 1.25Markaziye Jounieh (w) | 16 |
0-0 တိုက်ရိုက် | Sport S Volley (w) | Ndejje Elites VC (w) | 11 |
0-0 တိုက်ရိုက် | 1.22+2.50RNP VC (w) | 3.77-2.50Letto Volleyball (w) | 32 | |
0-0 တိုက်ရိုက် | 1.65+1.50RNP VC (w) | 2.09-1.50Letto Volleyball (w) | 32 | |
0-0 တိုက်ရိုက် | 3.56-1.50RNP VC (w) | 1.25+1.50Letto Volleyball (w) | 32 |
0-0 တိုက်ရိုက် | 2.78-2.50LKPS Lublin | 1.37+2.50ZAKSA Kedzierzyn Kozle | 33 | |
0-0 တိုက်ရိုက် | 1.47-1.50LKPS Lublin | 2.51+1.50ZAKSA Kedzierzyn Kozle | 33 |
0-0 တိုက်ရိုက် | SGGW Warszawa | Politechnika Lodz | 14 | |
0-0 တိုက်ရိုက် | WSZiA Opole | UJD Czestochowa | 13 |
0-0 တိုက်ရိုက် | Reims Volley 51 | ASI Saint Jean Volleyball | 27 |
0-0 တိုက်ရိုက် | Union VV Dobling | VBK Klagenfurt/2 | 16 |
0-0 တိုက်ရိုက် | 2.19+1.50Amager VK | 1.60-1.50Ikast KFUM Volley | 10 |
0-0 တိုက်ရိုက် | Alytaus Ultra | Vilniaus Universitetas VC | 0 |
0-0 တိုက်ရိုက် | 1.33-1.50Lokomotiv Novosibirsk VC | 3.04+1.50Yukior Yugra VC | 22 | |
0-0 တိုက်ရိုက် | Orenburg Volley | Kama Perm | 0 |
0-0 တိုက်ရိုက် | 1.75-2.50Imoco Volley Conegliano (w) | 2.00+2.50AGIL Volley Novara (w) | 32 | |
0-0 တိုက်ရိုက် | 1.17-1.50Imoco Volley Conegliano (w) | 4.44+1.50AGIL Volley Novara (w) | 32 |
0-0 တိုက်ရိုက် | MTV Stuttgart VC (w) | Dresdner VC (w) | 13 |
0-0 တိုက်ရိုက် | University of Warszawa (w) | AZS AWF Warszawa (w) | 12 |
0-0 တိုက်ရိုက် | ATSE Graz (w) | Steelvolleys Linz Steg 2 (w) | 13 |
0-0 တိုက်ရိုက် | Holstebro KFUM (w) | Farum Holte IF 2 (w) | 8 |
0-0 တိုက်ရိုက် | Apollo 8 VC (w) | VV Sudosa Desto (w) | 11 | |
0-0 တိုက်ရိုက် | Draisma Dynamo VC (w) | VV ယုထရက် (w) | 12 |
0-0 တိုက်ရိုက် | Lokomotiv-Angara Irkutsk (w) | Severyanka 2 Cherepovets (w) | 15 |
0-0 တိုက်ရိုက် | OK Desetka (w) | OK Valjevo (w) | 1 |
0-0 တိုက်ရိုက် | Ain El Kharroube (w) | Markaziye Jounieh (w) | 16 |
0-0 တိုက်ရိုက် | Elyon (w) | UPDF VC (w) | 0 | |
0-0 တိုက်ရိုက် | Sport S Volley (w) | Ndejje Elites VC (w) | 11 |
Apr 6 **:** | 2.92KCB (w) | 1.35Al Ahli SC Cairo (w) | 2 | |
Apr 7 **:** | 2.36Nigeria Custom Service (w) | 1.52APR VC (w) | 4 |
Apr 7 01:00 | 1.33Top Volley Latina | 3.04Videx Grottazzolina | 29 | |
Apr 7 00:00 | 1.28Modena Volley | 3.27Pallavolo Padova | 24 | |
Apr 7 00:00 | 1.41ထရန်တီနို ဘော်လီ | 2.66Volley Piacenza | 28 |
Apr 6 23:30 | 1.59Volley Prata | 2.20Cuneo Volley | 26 | |
Apr 6 23:30 | 1.52Atlantide Pallavolo Brescia | 2.36Emma Villas Siena | 27 |
Apr 7 **:** | 1.40Pineto Volley | 2.69Virtus Volley Fano | 19 | |
Apr 7 **:** | 1.24Normanna Aversa Academy VC | 3.63Delta Volley Porto Viro | 20 |
Apr 6 23:00 | 1.17GFC အက်ဂျာဆီယို ဘော်လီဘော | 4.33Saint Quentin Volley | 21 | |
Apr 6 23:00 | 1.44Frejus Var Volley | 2.58Cambrai Volley | 22 | |
Apr 6 23:00 | 1.33Grand Nancy Volleyball | 3.04Martigues Volleyball | 24 |
Apr 6 22:00 | 2.14VC Leipzig | 1.62MTV Ludwigsburg Volley | 14 |
Apr 6 **:** | 1.74ယူနီယံ ဘော်လီဘော ဝေါ့ဗီယာတယ် | 1.96UVC Ried | 25 |
Apr 7 00:00 | 6.55Volley Axis Guibertin | 1.07VC Maaseik | 11 |
Apr 7 00:00 | 1.85Volley Haasrode Leuven | 1.85Samen Lycurgus | 21 |
Apr 6 22:00 | 2.36VC Energia Gomel | 1.52Stroitel Minsk VC | 1 |
Apr 7 00:00 | 3.38VK Beroe 2016 | 1.27Levski Volley | 27 |
Apr 7 00:00 | 2.58ဘော်လီဘော ဘာနို | 1.44Kladno Volleyball | 27 | |
Apr 7 00:00 | 1.12VK Lvi Praha | 5.34Dukla Liberec | 29 |
Apr 6 22:00 | 1.24Bigbank Tartu | 3.63Voru VK | 18 |
Apr 6 23:00 | 1.45A.O. Foinikas Syros | 2.49OFI Crete VC | 25 |
Apr 6 **:** | 5.76Amber Volley | 1.10Elga SM Dubysa | 19 |
Apr 6 22:30 | 1.47Numidia VC Limac | 2.49SSS Barneveld | 28 |
Apr 7 00:00 | 1.19Clube Kairos | 4.12CV Oeiras | 19 |
Apr 6 23:00 | 1.66SCM U ခရေးအိုဗာ VC | 2.07SCM Zalau VC | 23 |
Apr 6 22:00 | 3.63ဟာမာ ဟက်ဗာဂါဒီ | 1.24Throttur Reykjavik VC | 20 | |
Apr 6 22:00 | 4.44Afturelding Volley | 1.16KA Volley | 20 |
Apr 6 22:00 | 4.12Kampala Amateur VC | 1.19KCCA (w) | 1 |
Apr 6 23:00 | 1.30ဗာရို ဘော်လီ မွန်ဇာ (w) | 3.08Pallavolo Scandicci (w) | 27 |
Apr 7 01:00 | 1.24Ujpesti TE U21 (w) | 3.63TRSE VC (w) | 2 |
Apr 6 22:30 | 2.19VC အိုဒက်ဂျန် (w) | 1.60Charleroi Volley (w) | 30 |
Apr 6 22:00 | 1.78TalTech Volleyball (w) | 1.92Rae Spordikool (w) | 30 |
Apr 6 22:00 | 1.47Polkky Kuusamo (w) | 2.49Puijo Wolley (w) | 27 | |
Apr 6 22:00 | 1.32LP Kangasala (w) | 3.08HPK ဟာမင်းလင်နာ (w) | 13 |
Apr 6 22:00 | 1.23Olympiacos VC (w) | 3.70Panathinaikos VC (w) | 30 | |
Apr 7 00:00 | 1.42PAOK Thessaloniki VC (w) | 2.58AO Thiras (w) | 26 |
Apr 6 22:00 | 1.48Boavista VC (w) | 2.44Ala Nun'Alvares Gondomar (w) | 19 | |
Apr 6 23:00 | 1.35SC စပင်ဟို (w) | 2.92GDC Gueifaes (w) | 19 | |
Apr 7 00:00 | 2.19GC ဆန်တို တီရာဆို (w) | 1.60CF Os Belenenses VC (w) | 20 |
Apr 6 23:00 | 1.31CS Volei Alba Blaj (w) | 3.12CSO Voluntari VC (w) | 21 |
Apr 7 01:00 | 1.40OK Zeleznicar Lajkovac (w) | 2.69ကာဗန်နား ဇဗက်ဒါ VC (w) | 19 | |
Apr 7 01:00 | 1.44တန့် အိုဘရီနိုဗက်(w) | 2.58ZOK Ub (w) | 18 |
Apr 7 00:00 | 3.12Hit UCM Trnava (w) | 1.31VP UKF နီထရာ (w) | 17 |
Apr 7 01:20 | 2.85Maccabi XT Haifa (w) | 1.36Hapoel Kfar Saba (w) | 28 |
Apr 7 **:** | 1.28Club Ciudad de Buenos Aires VC | 3.27CEF 5 Voley La Rioja | 13 |
Apr 7 07:00 | 3.85Club Ciudad de Campana VC | 1.21UNTREF Voley | 3 |
Apr 7 04:00 | 1.29SESI ဆာအိုပေါ်လို | 3.22Araguari/Praia Clube/Sada | 17 | |
Apr 7 07:00 | 1.22ဗိုလ်လေ ရန်နာတာ | 3.77Joinville Volei | 14 |
Apr 7 07:00 | 1.33Normal 3 Rosario (w) | 3.04Nautico Avellaneda VC (w) | 29 |
Apr 7 **:** | 1.12Club Italiano (w) U21 | 5.34Viave Voley (w) U21 | 2 |
Apr 6 23:30 | 8.69UNA Costa Rica (w) | 1.03ADV San Jose (w) | 1 |
Apr 7 **:** | 1.72+1.50Nigeria Custom Service (w) | 2.00-1.50APR VC (w) | 4 |
Apr 7 **:** | 1.85-1.50Pineto Volley | 1.85+1.50Virtus Volley Fano | 19 | |
Apr 7 **:** | 1.52-1.50Normanna Aversa Academy VC | 2.36+1.50Delta Volley Porto Viro | 20 |
Apr 7 00:00 | 1.96+2.50Volley Axis Guibertin | 1.75-2.50VC Maaseik | 11 | |
Apr 7 00:00 | 3.77+1.50Volley Axis Guibertin | 1.22-1.50VC Maaseik | 11 | |
Apr 7 00:00 | 3.08+2.00Volley Axis Guibertin | 1.32-2.00VC Maaseik | 11 |
Apr 7 00:00 | 1.40+1.50Volley Haasrode Leuven | 2.69-1.50Samen Lycurgus | 21 |
Apr 6 22:00 | 2.36-2.50Bigbank Tartu | 1.52+2.50Voru VK | 18 |
Apr 6 **:** | 2.00+2.50Amber Volley | 1.72-2.50Elga SM Dubysa | 19 |
Apr 7 00:00 | 2.09-2.50Clube Kairos | 1.65+2.50CV Oeiras | 19 |
Apr 6 23:00 | 2.25-1.50SCM U ခရေးအိုဗာ VC | 1.57+1.50SCM Zalau VC | 23 |
Apr 6 22:00 | 1.52+2.50ဟာမာ ဟက်ဗာဂါဒီ | 2.36-2.50Throttur Reykjavik VC | 20 | |
Apr 6 22:00 | 1.72+2.50Afturelding Volley | 2.00-2.50KA Volley | 20 |
Apr 6 23:00 | 1.72-1.50CS Volei Alba Blaj (w) | 2.00+1.50CSO Voluntari VC (w) | 21 |
Apr 7 01:00 | 1.85-1.50OK Zeleznicar Lajkovac (w) | 1.85+1.50ကာဗန်နား ဇဗက်ဒါ VC (w) | 19 | |
Apr 7 01:00 | 1.90-1.50တန့် အိုဘရီနိုဗက်(w) | 1.80+1.50ZOK Ub (w) | 18 |
Apr 7 00:00 | 2.07+1.50Hit UCM Trnava (w) | 1.66-1.50VP UKF နီထရာ (w) | 17 |
Apr 7 07:00 | 1.60+2.50Club Ciudad de Campana VC | 2.19-2.50UNTREF Voley | 3 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။